<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting strength training &#187; Practical Programming</title>
	<atom:link href="http://www.startingstrength.net/category/practical-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startingstrength.net</link>
	<description>The ultimate personal blog on starting a strength training routine.</description>
	<lastBuildDate>Thu, 22 Dec 2011 05:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What to do After a Beginner&#8217;s Strength Training Program</title>
		<link>http://www.startingstrength.net/53-what-to-do-after-a-beginners-strength-training-program/</link>
		<comments>http://www.startingstrength.net/53-what-to-do-after-a-beginners-strength-training-program/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:36:22 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Practical Programming]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[starting strength]]></category>

		<guid isPermaLink="false">http://www.startingstrength.net/?p=53</guid>
		<description><![CDATA[Someone emailed me asking what they could do after a beginner&#8217;s strength training routine no longer works for them (that is, they are not capable of increasing the weight on the bar as fast as they could before when starting out). Eventually, all beginners will progress into an &#8220;intermediate stage&#8221;. This is when the body [...]]]></description>
			<content:encoded><![CDATA[<p>Someone emailed me asking what they could do after a beginner&#8217;s strength training routine no longer works for them (that is, they are not capable of increasing the weight on the bar as fast as they could before when starting out). Eventually, all beginners will progress into an &#8220;intermediate stage&#8221;. This is when the body needs more volume per period to stimulate the nervous system.</p>
<p>The next step in the series of books I recommend is called &#8220;Practical Programming for Strength Training&#8221; by an infamous coach. It&#8217;s available on Amazon or the book&#8217;s website.</p>
<p>Please note that the above is an opinion and a recommendation/review on a book I have read. This site and its content has nothing to do with Mark Rippetoe, Lon Kilgore or The Aasgard Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startingstrength.net/53-what-to-do-after-a-beginners-strength-training-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still Alive &amp; Progressing Into the Intermediate Stage</title>
		<link>http://www.startingstrength.net/49-still-alive-progressing-into-the-intermediate-stage/</link>
		<comments>http://www.startingstrength.net/49-still-alive-progressing-into-the-intermediate-stage/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:25:25 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Practical Programming]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[barbell training]]></category>
		<category><![CDATA[fractional plates]]></category>
		<category><![CDATA[mark rippetoe]]></category>
		<category><![CDATA[micro-loading]]></category>
		<category><![CDATA[strong enough]]></category>

		<guid isPermaLink="false">http://www.startingstrength.net/2008/03/14/still-alive-progressing-into-the-intermediate-stage/</guid>
		<description><![CDATA[Hey everyone, I&#8217;m still here and alive. I have been training non-stop and enjoying every minute of it. I have now progressed into the Intermediate stage of strength training, as Rippetoe&#8217;s Starting Strength routine was no longer effective (I have been following it for over a year and a half mind you). The gains I [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I&#8217;m still here and alive. I have been training non-stop and enjoying every minute of it. I have now progressed into the Intermediate stage of strength training, as Rippetoe&#8217;s Starting Strength routine was no longer effective (I have been following it for over a year and a half mind you). The gains I have achieved with the beginner program were phenomenal, and I have been grateful for finding about the routine at the right time. I have been reading <a href="http://www.practicalprogramming.net" title="Practical Programming for Strength Training" target="_blank">Practical Programming for Strength Training</a> for a while now and it&#8217;s great stuff. I am learning way too much to list about it in this small post, so I encourage everyone to grab a copy and check it out for themselves instead of waiting for me to spill the beans. <img src='http://www.startingstrength.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I recently found out that Mark Rippetoe released another book back in November, titled <a href="http://www.amazon.com/gp/product/0976805448?ie=UTF8&amp;tag=startstren-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0976805448" title="Rippetoe's "Strong Enough" book" target="_blank">Strong Enough? Thoughts from Thirty Years of Barbell Training</a>. I will be ordering it very soon alongside my <a href="http://www.amazon.com/gp/product/B000ACZARQ?ie=UTF8&amp;tag=startstren-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000ACZARQ" title="Fractional Barbell Plates" target="_blank">fractional plates</a> for <a href="http://www.geocities.com/elitemadcow1/Topics/Microloading.htm" title="Information on Microloading" target="_blank">micro-loading</a>.</p>
<p>For those who are curious, I am following <a href="http://www.geocities.com/elitemadcow1/5x5_Program/Linear_5x5.htm" title="Bill Starr's 5x5 program, linear version" target="_blank">Bill Starr&#8217;s 5&#215;5 program</a>, featured on <a href="http://www.geocities.com/elitemadcow1/index.htm" title="Madcow's site" target="_blank">Madcow&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startingstrength.net/49-still-alive-progressing-into-the-intermediate-stage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 373/430 objects using apc

Served from: www.startingstrength.net @ 2012-02-06 05:44:29 -->
